Compact and long-range Livox, configurable Ouster and 32-channel Hesai sensors used in robotic perception stacks.
Comparison 03 · Audit sample
Robot 3D LiDAR evidence table
Panoramic LiDAR specifications with reflectivity, return mode and configuration attached.
A single “range” number is misleading unless reflectivity, ambient light, channel and detection criterion match.
| Field | Livox MID-360 | Ouster OS1 | Hesai Technology XT32 | Livox Avia | Ouster OS0 | Livox Mid-70 | Ouster OS2 | Hesai Technology QT128 | SICK MULS1AA-112211 multiScan136 |
|---|---|---|---|---|---|---|---|---|---|
| Range claimReflectivity and instrument-range distinctions remain visible. | 40 m @ 10%; 70 m @ 80%MTarget reflectivity; 100 klx ambient illumination.Source ↗ | 90 mMManufacturer overview labels this as range at a 10% target.Source ↗ | 0.05–120 mMManufacturer product-table range; not the same as a target-qualified detection distance.Source ↗ | 190 m @ 10%; 230 m @ 20%; 320 m @ 80%MTarget reflectivity under 100 klx ambient illumination.Source ↗ | 35 mMManufacturer overview labels this as range at a 10% target.Source ↗ | 90 m @ 10%; 130 m @ 20%; 260 m @ 80%MTarget reflectivity under 100 klx ambient illumination.Source ↗ | 200 mMRev7 OS2 headline range at a 10% target.Source ↗ | 0.05–50 mMInstrumented range; detection range is reflectivity- and channel-dependent.Source ↗ | 10 m @ 10% / 100 klx; 12 m @ 10% / 10 klx; 15 m @ 90% / 100 klx; 30 m @ 90% / 10 klxMDetection probability greater than 99%; reflectivity and ambient-light conditions preserved.Source ↗ |
| Point rateReturn mode and family configuration matter. | 200,000 points/sMFirst return.Source ↗ | 10,485,760 points/sMMaximum published Rev8 family configuration; operating mode and channel option must be fixed.Source ↗ | 640,000 points/sMSingle return; dual-return rate differs.Source ↗ | 240,000 first/strongest; 480,000 dual; 720,000 triple points/sMReturn mode changes rate.Source ↗ | 10,485,760 points/sMMaximum published Rev8 family configuration.Source ↗ | 100,000 single; 200,000 dual points/sMReturn mode changes rate.Source ↗ | 2.62 million points/sMHighest listed family configuration.Source ↗ | 1,152,000 points/sCCurrent product page value; Q03 manual dated 2026-04-10 lists 864,000 points/s.Source ↗ | 216,000–648,000 points/sMDepends on number of evaluated echoes.Source ↗ |
| Field of viewHorizontal and vertical axes are not collapsed. | 360 × 59 °MHorizontal 360°; vertical −7° to +52°.Source ↗ | 45 °MHorizontal coverage is panoramic for the spinning sensor.Source ↗ | 360 × 31 °MHorizontal × vertical.Source ↗ | 70.4 × 77.2 non-repetitive / 70.4 × 4.5 repetitive °MHorizontal × vertical.Source ↗ | 90 °MHorizontal coverage is panoramic for the spinning sensor.Source ↗ | 70.4 circular °MCircular FOV.Source ↗ | 22.5 °MHorizontal coverage is panoramic in the spinning configuration.Source ↗ | 360 × 105.2 °MHorizontal × vertical.Source ↗ | 360 × 65 °MHorizontal × vertical; vertical span 22.5° to −42.5°.Source ↗ |
| ChannelsNot every scanning architecture uses channels the same way. | UnknownNo adequate published value in the selected source set. | 128 channelsMOS1 Rev8 family maximum; OS1 Max is a separate product boundary.Source ↗ | 32MNo extra condition in selected source.Source ↗ | UnknownNo adequate published value in the selected source set. | 128 channelsMFamily maximum; ordered channel and beam configuration matter.Source ↗ | UnknownNo adequate published value in the selected source set. | 128MOS2 family option.Source ↗ | 128MNo extra condition in selected source.Source ↗ | 16MTwo 0.125° high-resolution layers and fourteen wider-resolution layers in this configuration.Source ↗ |
| PowerUnknown is shown when the selected citation does not support the field. | 6.5 WMManufacturer average.Source ↗ | 10–20 WMCurrent family-level range; cold-start and system supply margin are separate.Source ↗ | UnknownNo adequate published value in the selected source set. | 8 non-repetitive / 9 repetitive; 16 startup WMStartup power may increase at low temperature.Source ↗ | 10–20 WMCurrent family-level range; cold-start peak is separate.Source ↗ | 8 WMManufacturer average-power value.Source ↗ | Not published in cited specificationURCI checked the cited official specification on the verification date.Source ↗ | 12 WMManufacturer typical/nominal specification in the cited technical material.Source ↗ | UnknownNo adequate published value in the selected source set. |
| SynchronizationProtocol support is only one layer of timing performance. | IEEE 1588-2008 PTPv2 / GPSMNo extra condition in selected source.Source ↗ | UnknownNo adequate published value in the selected source set. | GPS / PTPMThe user manual lists ≤1 μs PTP clock accuracy under its stated conditions.Source ↗ | IEEE 1588-2008 PTPv2, PPS, GPSMNo extra condition in selected source.Source ↗ | UnknownNo adequate published value in the selected source set. | IEEE 1588-2008 PTPv2, PPS and GPSMNo extra condition in selected source.Source ↗ | UnknownNo adequate published value in the selected source set. | PTPMProtocol support; achieved timing depends on the system clock path.Source ↗ | PTPMFeature list for this ordering code; achieved synchronization still requires system validation.Source ↗ |
Values are transcribed from the linked sources and were checked on the date shown by each record. V = independently verified; M = manufacturer claimed; D = RCI derived; C = conflicting; U = unknown.
The comparison table keeps each selected source value intact. RCI 014 goes one level deeper: it separates target reflectivity, ambient light, detection criteria and representable-range boundaries across nine revision-bounded sensors and 21 observations. Open the 3D LiDAR range audit →
Interpretation rule
The condition belongs to the number.
RCI does not compute winners from this audit sample. The table’s purpose is to show what can be compared now, what requires a shared test, and which public fields are still missing.
Read the full method →