Digital spinning LiDAR family with configurable channel count and frame rate
Perception & Sensing · 3D LiDAR
OS1
A mid-range spinning LiDAR family whose top-line density depends on selecting the 128-channel configuration and maximum frame mode.
Reported values, conditions attached.
Evidence state describes the claim—not the prestige of the company or document.
| Claim | Reported value | Condition / boundary | State | Source |
|---|---|---|---|---|
| Rangerange | 90 m at 10% reflectivity; 200 m maximum | Reflectivity is stated for the 90 m figure; maximum-range condition differs. | M · Manufacturer claimed | Ouster OS1 product page ↗Key specifications Checked 2026-08-09 |
| Maximum point ratepoint_rate | 5.2 million points/s | Maximum published family configuration. | M · Manufacturer claimed | Ouster OS1 product page ↗Key specifications Checked 2026-08-09 |
| Vertical field of viewfov | 45 ° | Horizontal field is panoramic for the spinning sensor. | M · Manufacturer claimed | Ouster OS1 product page ↗Key specifications Checked 2026-08-09 |
| Maximum channel resolutionchannels | 128 channels | Family maximum; ordered SKU matters. | M · Manufacturer claimed | Ouster OS1 product page ↗Key specifications Checked 2026-08-09 |
| Ingress protectionenvironmental | IP68 / IP69K | No additional condition stated in the selected source. | M · Manufacturer claimed | Ouster OS1 product page ↗Key specifications Checked 2026-08-09 |
| Maximum frame rateframe_rate | 20 Hz | Maximum published configuration. | M · Manufacturer claimed | Ouster OS1 product page ↗Key specifications Checked 2026-08-09 |
Known limits
What this record does not prove.
- OS1 is a configurable family; channel count and operating mode must be fixed before comparison.
- The 90 m and 200 m figures are not stated under the same target condition.