Compact non-repetitive scanning 360-degree LiDAR with Ethernet, IMU and PTPv2/GPS synchronization
Perception & Sensing · 3D LiDAR
MID-360
A compact panoramic LiDAR whose official range is explicitly split by target reflectivity under 100 klx ambient illumination.
Reported values, conditions attached.
Evidence state describes the claim—not the prestige of the company or document.
| Claim | Reported value | Condition / boundary | State | Source |
|---|---|---|---|---|
| Detection rangerange | 40 m @ 10%; 70 m @ 80% | Target reflectivity; 100 klx ambient illumination. | M · Manufacturer claimed | Livox MID-360 specifications ↗Basic Specs Checked 2026-08-09 |
| Point ratepoint_rate | 200,000 points/s | First return. | M · Manufacturer claimed | Livox MID-360 specifications ↗Basic Specs Checked 2026-08-09 |
| Field of viewfov | 360 × 59 ° | Horizontal 360°; vertical −7° to +52°. | M · Manufacturer claimed | Livox MID-360 specifications ↗Basic Specs Checked 2026-08-09 |
| Average powerpower | 6.5 W | Manufacturer average. | M · Manufacturer claimed | Livox MID-360 specifications ↗Basic Specs Checked 2026-08-09 |
| Weightmass | 265 g | No additional condition stated in the selected source. | M · Manufacturer claimed | Livox MID-360 specifications ↗Basic Specs Checked 2026-08-09 |
| Data synchronizationsync | IEEE 1588-2008 PTPv2 / GPS | No additional condition stated in the selected source. | M · Manufacturer claimed | Livox MID-360 specifications ↗Basic Specs Checked 2026-08-09 |
Known limits
What this record does not prove.
- Range changes materially with reflectivity.
- Point rate is stated for first return; return mode matters.