Public BOM audited. This is a source-bound system evidence record, not an independent rebuild.
Mobile base · ROBOTIS
TurtleBot3 Waffle Pi
Markdown table · commit-addressable.
No complete rebuild evidence package found.
The robot name is not the version boundary.
RCI preserves the exact source surface and revision conditions instead of applying one prototype or current product page to every unit.
Platform boundary
TurtleBot3 Waffle Pi
Waffle Pi parts-list column at ROBOTIS-GIT/emanual commit ee86bc91df505e7bc8b3e4337216c054cdc67264. The shared table publishes two XM430-W210-T actuators, one OpenCR1.0, one generic Raspberry Pi, one LDS-01/LDS-02 alternative and one Raspberry Pi Camera v2.1; generic or alternative identities are not collapsed into one implied as-built unit.
Version state
Addressable source snapshot
The selected source file and Waffle Pi quantities are commit-addressable, but the table is not a release-tagged or serial-numbered as-built manifest.
Lifecycle boundary
Changes remain attached to the source.
The official footnotes retain Raspberry Pi 3 B, 3 B+ and 4 B transitions and the LDS-01 to LDS-02 replacement. Waffle Pi is distinct from the earlier Intel Joule-based Waffle configuration whose production ended after Joule end-of-life.
Responsibility party
ROBOTIS
RCI maps the named public responsibility party; inclusion does not imply endorsement, partnership or unit-level verification.
ROBOTIS manufacturer profile →3 bounded lifecycle or procurement relations.
Replacement, upgrade, EOL and regional procurement signals remain separate from current availability and as-built identity.
standard-configuration-change
Raspberry Pi 3 Model B → Raspberry Pi 3 Model B+
Pi 3 Model B+ included as standard starting in 2019; earlier units used Pi 3 Model B.
System impact: Main compute identity, board I/O and software-image compatibility can differ across Waffle Pi units sharing the same product name.
Open: No unit serial or shipment interval is published in the selected source.
standard-configuration-change
Raspberry Pi 3 Model B+ → Raspberry Pi 4 Model B
Pi 4 Model B included as standard since September 2021.
System impact: Compute performance, power, thermals, connectors and software-image requirements change.
Open: RAM capacity and exact board revision are not bound to one shipped Waffle Pi unit.
replacement
LDS-01 → LDS-02
LDS-02 replaced LDS-01 from 2022.
System impact: Sensor generation, cabling, driver and measurement behavior may differ across otherwise similar Waffle Pi units.
Open: The selected source does not provide a unit-level cutover serial.
Strongest supported conclusion
A responsibility-party table gives separate Burger and Waffle Pi quantities, including two exact XM430-W210-T actuators, one OpenCR1.0, one camera, one battery and the selected chassis hardware quantities.
Largest rebuild gap: The table does not bind a serialised Waffle Pi to one Raspberry Pi PCB revision, one LDS generation, one OpenCR hardware/firmware revision, actuator serials, calibration or independently observed wiring and performance.
Editorial boundary: This profile proves only what ROBOTIS published for the selected Waffle Pi column. It does not establish current kit contents, stock, exact unit revisions, safe wiring, continuous actuator output, endorsement or an RCI physical rebuild.
Twelve gates separate a parts list from a rebuild package.
Partial means a source contains useful material but does not close the exact revision, quantity, part identity or unit-level boundary.
| Evidence dimension | State | What the state means here |
|---|---|---|
| Exact platform revision | Partial | Useful information exists, but exactness, completeness or version binding remains incomplete. |
| Versioned BOM snapshot | Partial | Useful information exists, but exactness, completeness or version binding remains incomplete. |
| Line-item quantities | Published | The selected responsibility-party surface publishes this dimension inside the recorded boundary. |
| Manufacturer part numbers | Partial | Useful information exists, but exactness, completeness or version binding remains incomplete. |
| Supplier links | Partial | Useful information exists, but exactness, completeness or version binding remains incomplete. |
| Custom-part production files | Published | The selected responsibility-party surface publishes this dimension inside the recorded boundary. |
| Electrical interconnect definition | Published | The selected responsibility-party surface publishes this dimension inside the recorded boundary. |
| Software / firmware binding | Partial | Useful information exists, but exactness, completeness or version binding remains incomplete. |
| License boundary | Partial | Useful information exists, but exactness, completeness or version binding remains incomplete. |
| Change, EOL and substitution history | Published | The selected responsibility-party surface publishes this dimension inside the recorded boundary. |
| Unit-level as-built manifest | Not published | The selected sources do not publish this evidence dimension. |
| Independent rebuild evidence | Not published | The selected sources do not publish this evidence dimension. |
ROBOTIS e-Manual TurtleBot3 parts-list table — Waffle Pi quantity column
The count below preserves the responsibility party's publication structure; it is not silently flattened into unique purchasable components.
Selected count
46 rows / list items
Forty-six shared publication rows are normalized again under the Waffle Pi quantity column. Rows with Waffle Pi quantity zero remain visible as noninstalled alternatives, so this is not a claim that 46 different items are fitted to one robot.
Format
Markdown table
RCI did not treat the publication format as a normalized database table.
Next evidence gate
Normalize without inventing.
Resolve exact part identity, quantity scope, placement, revision and substitution state while retaining nested assemblies, alternatives and generic groups as explicit boundaries.
As-built state
Not published
A public list does not establish what one serialised unit actually contained.
2 manufacturer identities resolved from selected BOM rows.
These are responsibility-party BOM mentions, not partnership, endorsement, verified supply or exact-component equivalence.
BOM → manufacturer
ROBOTIS
7 normalized source rows · 6 marked as installed/build items.
Exact component links: 0. No current RCI exact-component record matches these published BOM model identities exactly; manufacturer linkage is not promoted to component-level equivalence.
BOM → manufacturer
Raspberry Pi
2 normalized source rows · 2 marked as installed/build items.
Exact component links: 0. No current RCI exact-component record matches these published BOM model identities exactly; manufacturer linkage is not promoted to component-level equivalence.
BOM → exact component
ROBOTIS DYNAMIXEL XM430-W210-T
The pinned TurtleBot3 Waffle Pi responsibility-party parts list publishes “DYNAMIXEL XM430-W210-T” in the Waffle Pi column with quantity 2 and zero in the Burger column. The RCI component catalog independently represents the exact TTL T-suffix model from the ROBOTIS e-Manual.
Published quantity: 2. Two units are published for the selected Waffle Pi configuration. RCI did not inspect a serialised Waffle Pi, actuator serials, firmware, IDs, cable routing or an as-shipped kit revision.
Boundary: This crosswalk proves that one pinned responsibility-party BOM row and one exact RCI component record refer to XM430-W210-T. It does not prove installed serials, current supply, continuous torque, allowable stall operation, system compatibility, endorsement or an RCI hardware test.
BOM → exact component
ROBOTIS OpenCR 1.0
The pinned TurtleBot3 Waffle Pi responsibility-party parts list publishes “OpenCR1.0” in the Waffle Pi column with quantity 1. The RCI component catalog independently represents that exact board identity from the official ROBOTIS e-Manual.
Published quantity: 1. One board is published for the selected Waffle Pi configuration. RCI did not inspect a serialised board, populated IMU revision, bootloader, flashed firmware or electrical state.
Boundary: This relation establishes an exact public-BOM board identity only. It does not prove firmware state, electrical compatibility, bus timing, current capacity, installed serial, endorsement or physical validation.
5 bounded nodes and 4 source-supported interface relations.
RCI publishes a connection only when the selected responsibility-party source explicitly supports the endpoints or architecture. A BOM co-occurrence, component capability or engineering convention is not enough.
compute node
Raspberry Pi main compute
One generic Raspberry Pi row in the Waffle Pi column; official lifecycle footnotes span Pi 3 Model B, Pi 3 Model B+ and Pi 4 Model B eras.
Identity boundary: The selected commit does not bind one PCB revision, RAM capacity, microSD image, operating system or serialised unit.
Source rows: turtlebot3-waffle-pi-raspberry-pi, turtlebot3-waffle-pi-microsd-card
control node
OpenCR1.0 control board
One exact OpenCR1.0 row in the Waffle Pi column.
Identity boundary: The BOM fixes the board name but not one physical board revision, IMU population, bootloader or firmware image.
Source rows: turtlebot3-waffle-pi-opencr10
actuation node
Two XM430-W210-T drive actuators
Two exact TTL XM430-W210-T actuators in the Waffle Pi column; the Burger column publishes zero.
Identity boundary: Published model and quantity do not establish serials, device IDs, firmware, allowable duty cycle, calibration or physical condition.
Source rows: turtlebot3-waffle-pi-xm430-w210-t
perception node
USB2LDS plus LDS-01/LDS-02 sensing path
One USB2LDS and one published LDS-01-or-LDS-02 alternative in the Waffle Pi column.
Identity boundary: The official footnote says LDS-02 replaced LDS-01 from 2022, but the shared row and this profile do not select one unit-level sensor generation, firmware, calibration or serial.
Source rows: turtlebot3-waffle-pi-usb2lds, turtlebot3-waffle-pi-lds01-lds02
perception node
Raspberry Pi Camera v2.1 visual path
One Raspberry Pi Camera v2.1 and one camera cable in the Waffle Pi column; the Burger column publishes zero.
Identity boundary: The table does not bind a camera serial, module PCB revision, lens/calibration artifact, exact Pi connector, cable revision or tested image mode.
Source rows: turtlebot3-waffle-pi-raspberry-pi-camera-v21, turtlebot3-waffle-pi-camera-cable
| From → to | Relation | Published support | Still unresolved |
|---|---|---|---|
| OpenCR1.0 control board → Two XM430-W210-T drive actuatorsbidirectional | data-controlTTL DYNAMIXEL multidrop path through two published DYNAMIXEL-to-OpenCR cables | The Waffle Pi column publishes one OpenCR1.0, two exact XM430-W210-T actuators and two DYNAMIXEL-to-OpenCR cables. The XM430 T suffix is the TTL half-duplex variant and OpenCR publishes TTL DYNAMIXEL ports.ROBOTIS-GIT/emanual commit ee86bc91df505e7bc8b3e4337216c054cdc67264 | Exact OpenCR ports, daisy-chain order, device IDs, baud rate, protocol/register configuration, cable revisions and firmware are not frozen. RCI has not inspected, powered or traffic-tested a TurtleBot3 Waffle Pi.Physical validation: none. |
| Raspberry Pi main compute → OpenCR1.0 control boardbidirectional | data-controlPublished Raspberry Pi / OpenCR / USB-cable ROS-control path; exact ports and software not frozen | The official Waffle Pi configuration publishes one Raspberry Pi, one OpenCR1.0 and USB cables, while the feature description identifies OpenCR as the open-source board used for ROS communication.ROBOTIS-GIT/emanual commit ee86bc91df505e7bc8b3e4337216c054cdc67264 | The selected surface does not fix Pi generation/RAM, USB ports, cable assignment, USB descriptor, ROS distribution, OpenCR firmware, latency or recovery behavior. RCI has not enumerated or load-tested this path.Physical validation: none. |
| Raspberry Pi main compute → USB2LDS plus LDS-01/LDS-02 sensing pathbidirectional | data-controlUSB host path through one USB2LDS to the published LDS-01/LDS-02 alternative | The Waffle Pi parts surface publishes one Raspberry Pi, one USB2LDS, one LDS-01-or-LDS-02 sensor and USB cables; this relation preserves the adapter-mediated sensing path without selecting one physical sensor generation.ROBOTIS-GIT/emanual commit ee86bc91df505e7bc8b3e4337216c054cdc67264 | The selected source does not bind one USB port/cable, LDS generation, firmware, driver, scan mode, timestamp path or calibration. RCI has not captured scans or measured timing, range or reliability.Physical validation: none. |
| Raspberry Pi main compute → Raspberry Pi Camera v2.1 visual pathbidirectional | data-controlPublished Raspberry Pi Camera v2.1 cable path; physical connector and image configuration not frozen | The Waffle Pi column publishes one Raspberry Pi Camera v2.1 and one camera cable, while the hardware specification identifies the camera as a Waffle Pi feature.ROBOTIS-GIT/emanual commit ee86bc91df505e7bc8b3e4337216c054cdc67264 | The table does not freeze Pi generation, connector/port, cable electrical revision, camera firmware, sensor mode, calibration, exposure or timestamp behavior. RCI has not captured or benchmarked images from this path.Physical validation: none. |
46 source items converted into claim-bounded records.
Identity, quantity and installed-hardware boundaries remain separate fields; a generic source label is never promoted to an exact orderable model.
| Source item | Class | Identity | Quantity boundary | Role + unresolved evidence |
|---|---|---|---|---|
| Waffle PlateParts List / Chassis Parts | mechanical-hardwareInstalled / build item | variant-namedWaffle Plate · Waffle Pi selected · Burger column 8 · Waffle Pi column 24 | 24 unit8 published in the Burger column and 24 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Layered chassis plateNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| Plate Support M3x35mmParts List / Chassis Parts | mechanical-hardwareInstalled / build item | variant-namedPlate Support M3x35mm · Waffle Pi selected · Burger column 4 · Waffle Pi column 12 | 12 unit4 published in the Burger column and 12 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Chassis plate spacing and supportNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| Plate Support M3x45mmParts List / Chassis Parts | mechanical-hardwareInstalled / build item | variant-namedPlate Support M3x45mm · Waffle Pi selected · Burger column 10 · Waffle Pi column 10 | 10 unit10 published in the Burger column and 10 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Chassis plate spacing and supportNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| PCB SupportParts List / Chassis Parts | mechanical-hardwareInstalled / build item | variant-namedPCB Support · Waffle Pi selected · Burger column 12 · Waffle Pi column 12 | 12 unit12 published in the Burger column and 12 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Electronics-board mountingNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| WheelParts List / Chassis Parts | mechanical-hardwareInstalled / build item | variant-namedWheel · Waffle Pi selected · Burger column 2 · Waffle Pi column 2 | 2 unit2 published in the Burger column and 2 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Differential-drive wheelNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| TireParts List / Chassis Parts | mechanical-hardwareInstalled / build item | variant-namedTire · Waffle Pi selected · Burger column 2 · Waffle Pi column 2 | 2 unit2 published in the Burger column and 2 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Wheel traction surfaceNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| Ball CasterParts List / Chassis Parts | mechanical-hardwareInstalled / build item | variant-namedBall Caster · Waffle Pi selected · Burger column 1 · Waffle Pi column 2 | 2 unit1 published in the Burger column and 2 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Passive chassis supportNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| Camera BracketParts List / Chassis Parts | mechanical-hardwareInstalled / build item | variant-namedCamera Bracket · Waffle Pi selected · Burger column 0 · Waffle Pi column 1 | 1 unit0 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Waffle Pi camera mountingNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| DYNAMIXEL XL430-W250-TParts List / Motors | actuationAlternative / not simultaneously installed | variant-namedROBOTIS · DYNAMIXEL XL430-W250-T · Waffle Pi selected · Burger column 2 · Waffle Pi column 0 | 0 unit2 published in the Burger column and 0 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Burger wheel actuationNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| DYNAMIXEL XM430-W210-TParts List / Motors | actuationInstalled / build item | variant-namedROBOTIS · DYNAMIXEL XM430-W210-T · Waffle Pi selected · Burger column 0 · Waffle Pi column 2 | 2 unit0 published in the Burger column and 2 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Waffle Pi wheel actuationNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| OpenCR1.0Parts List / Boards | controlInstalled / build item | variant-namedROBOTIS · OpenCR1.0 · Waffle Pi selected · Burger column 1 · Waffle Pi column 1 | 1 unit1 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Motor, sensor and ROS communication control boardNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| Raspberry PiParts List / Boards | computeInstalled / build item | generic-descriptionRaspberry Pi · Raspberry Pi · Waffle Pi selected · Burger column 1 · Waffle Pi column 1 | 1 unit1 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Main single-board computerThe row remains generic. Official footnotes state Pi 3 Model B for earlier units, Pi 3 Model B+ from 2019 and Pi 4 Model B from September 2021; no unit manifest selects one. |
| USB2LDSParts List / Boards | controlInstalled / build item | variant-namedROBOTIS · USB2LDS · Waffle Pi selected · Burger column 1 · Waffle Pi column 1 | 1 unit1 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | USB interface for LDS sensorNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| BT-410 Set (Bluetooth 4, BLE)Parts List / Remote Controllers | controlInstalled / build item | variant-namedROBOTIS · BT-410 Set (Bluetooth 4, BLE) · Waffle Pi selected · Burger column 0 · Waffle Pi column 1 | 1 unit0 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Waffle Pi Bluetooth linkNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| RC-100B (Remote Controller)Parts List / Remote Controllers | controlInstalled / build item | variant-namedROBOTIS · RC-100B (Remote Controller) · Waffle Pi selected · Burger column 0 · Waffle Pi column 1 | 1 unit0 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Waffle Pi handheld controllerNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| LDS-01 or LDS-02Parts List / Sensors | sensorInstalled / build item | variant-namedROBOTIS · LDS-01 or LDS-02 · Waffle Pi selected · Burger column 1 · Waffle Pi column 1 | 1 unit1 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | 360-degree laser distance sensingThe row publishes an LDS-01/LDS-02 alternative. The official footnote says LDS-02 replaced LDS-01 from 2022; no unit manifest selects one sensor generation. |
| Raspberry Pi Camera v2.1Parts List / Sensors | sensorInstalled / build item | variant-namedRaspberry Pi · Raspberry Pi Camera v2.1 · Waffle Pi selected · Burger column 0 · Waffle Pi column 1 | 1 unit0 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Waffle Pi visual sensingNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| MicroSD CardParts List / Memory | storageInstalled / build item | generic-descriptionMicroSD Card · Waffle Pi selected · Burger column 1 · Waffle Pi column 1 | 1 unit1 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Boot and software storageNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| Raspberry Pi Power CableParts List / Cables | cableInstalled / build item | variant-namedRaspberry Pi Power Cable · Waffle Pi selected · Burger column 1 · Waffle Pi column 1 | 1 unit1 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | SBC power interconnectNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| Li-Po Battery Extension CableParts List / Cables | cableInstalled / build item | variant-namedLi-Po Battery Extension Cable · Waffle Pi selected · Burger column 1 · Waffle Pi column 1 | 1 unit1 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Battery power extensionNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| DYNAMIXEL to OpenCR CableParts List / Cables | cableInstalled / build item | variant-namedDYNAMIXEL to OpenCR Cable · Waffle Pi selected · Burger column 2 · Waffle Pi column 2 | 2 unit2 published in the Burger column and 2 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Actuator bus interconnectNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| USB CableParts List / Cables | cableInstalled / build item | generic-descriptionUSB Cable · Waffle Pi selected · Burger column 2 · Waffle Pi column 2 | 2 unit2 published in the Burger column and 2 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | USB data / service interconnectNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| Camera CableParts List / Cables | cableInstalled / build item | variant-namedCamera Cable · Waffle Pi selected · Burger column 0 · Waffle Pi column 1 | 1 unit0 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Waffle Pi camera interconnectNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| SMPS 12V5AParts List / Powers | powerInstalled / build item | variant-namedSMPS 12V5A · Waffle Pi selected · Burger column 1 · Waffle Pi column 1 | 1 unit1 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | External DC power supplyNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| A/C CordParts List / Powers | powerInstalled / build item | variant-namedA/C Cord · Waffle Pi selected · Burger column 1 · Waffle Pi column 1 | 1 unit1 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Mains input cordNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| LIPO Battery 11.1V 1,800mAhParts List / Powers | powerInstalled / build item | variant-namedLIPO Battery 11.1V 1,800mAh · Waffle Pi selected · Burger column 1 · Waffle Pi column 1 | 1 unit1 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Mobile energy storageNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| LIPO Battery ChargerParts List / Powers | powerInstalled / build item | variant-namedLIPO Battery Charger · Waffle Pi selected · Burger column 1 · Waffle Pi column 1 | 1 unit1 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Battery chargingNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| Screw driverParts List / Tools | toolBuild tool, not installed hardware | generic-descriptionScrew driver · Waffle Pi selected · Burger column 1 · Waffle Pi column 1 | 1 unit1 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Assembly toolNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| Rivet toolParts List / Tools | toolBuild tool, not installed hardware | generic-descriptionRivet tool · Waffle Pi selected · Burger column 1 · Waffle Pi column 1 | 1 unit1 published in the Burger column and 1 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Assembly toolNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| PH_M2x4mm_KParts List / Miscellaneous | fastenerInstalled / build item | variant-namedPH_M2x4mm_K · Waffle Pi selected · Burger column 8 · Waffle Pi column 8 | 8 unit8 published in the Burger column and 8 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Chassis fastenerNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| PH_T2x6mm_KParts List / Miscellaneous | fastenerInstalled / build item | variant-namedPH_T2x6mm_K · Waffle Pi selected · Burger column 4 · Waffle Pi column 8 | 8 unit4 published in the Burger column and 8 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Chassis fastenerNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| PH_M2x12mm_KParts List / Miscellaneous | fastenerInstalled / build item | variant-namedPH_M2x12mm_K · Waffle Pi selected · Burger column 0 · Waffle Pi column 4 | 4 unit0 published in the Burger column and 4 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Waffle Pi chassis fastenerNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| PH_M2.5x8mm_KParts List / Miscellaneous | fastenerInstalled / build item | variant-namedPH_M2.5x8mm_K · Waffle Pi selected · Burger column 16 · Waffle Pi column 16 | 16 unit16 published in the Burger column and 16 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Chassis fastenerNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| PH_M2.5x12mm_KParts List / Miscellaneous | fastenerInstalled / build item | variant-namedPH_M2.5x12mm_K · Waffle Pi selected · Burger column 0 · Waffle Pi column 20 | 20 unit0 published in the Burger column and 20 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Waffle Pi chassis fastenerNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| PH_T2.6x12mm_KParts List / Miscellaneous | fastenerAlternative / not simultaneously installed | variant-namedPH_T2.6x12mm_K · Waffle Pi selected · Burger column 16 · Waffle Pi column 0 | 0 unit16 published in the Burger column and 0 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Burger chassis fastenerNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| PH_M2.5x16mm_KParts List / Miscellaneous | fastenerInstalled / build item | variant-namedPH_M2.5x16mm_K · Waffle Pi selected · Burger column 4 · Waffle Pi column 4 | 4 unit4 published in the Burger column and 4 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Chassis fastenerNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| PH_M3x8mm_KParts List / Miscellaneous | fastenerInstalled / build item | variant-namedPH_M3x8mm_K · Waffle Pi selected · Burger column 44 · Waffle Pi column 140 | 140 unit44 published in the Burger column and 140 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Chassis fastenerNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| NUT_M2Parts List / Miscellaneous | fastenerInstalled / build item | variant-namedNUT_M2 · Waffle Pi selected · Burger column 0 · Waffle Pi column 4 | 4 unit0 published in the Burger column and 4 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Waffle Pi chassis nutNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| NUT_M2.5Parts List / Miscellaneous | fastenerInstalled / build item | variant-namedNUT_M2.5 · Waffle Pi selected · Burger column 20 · Waffle Pi column 24 | 24 unit20 published in the Burger column and 24 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Chassis nutNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| NUT_M3Parts List / Miscellaneous | fastenerInstalled / build item | variant-namedNUT_M3 · Waffle Pi selected · Burger column 16 · Waffle Pi column 96 | 96 unit16 published in the Burger column and 96 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Chassis nutNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
| Rivet_1Parts List / Miscellaneous | fastenerInstalled / build item | variant-namedRivet_1 · Waffle Pi selected · Burger column 14 · Waffle Pi column 22 | 22 unit14 published in the Burger column and 22 in the Waffle Pi column at the selected e-Manual commit. Zero means the shared row is not installed on the selected Waffle Pi configuration; it is retained to preserve the 46-row publication surface. | Chassis rivetNo serialised TurtleBot3 unit is bound to this exact row, quantity and hardware revision. |
