Public BOM audited. This is a source-bound system evidence record, not an independent rebuild.
Humanoid · ToddlerBot project / Haochen Shi
ToddlerBot 2.0 — Distro Board v8
Versioned CSV · commit-addressable.
No complete rebuild evidence package found.
The robot name is not the version boundary.
RCI preserves the exact source surface and revision conditions instead of applying one prototype or current product page to every unit.
Platform boundary
ToddlerBot 2.0 — Distro Board v8
Distro Board v8 fabrication BOM at toddlerbot commit e337f3b177b4b53abff70b31d1695a7b66cc6d2e; this is an electronics-subassembly surface and is not represented as the whole humanoid BOM.
Version state
Addressable source snapshot
The CSV is commit-addressable and names v8, but the repository snapshot is not tied here to an as-built board serial or a complete robot release manifest.
Lifecycle boundary
Changes remain attached to the source.
The repository contains both bom.csv and bom_v8.csv; this profile selects v8 only and does not infer field upgrade compatibility from the file names.
Responsibility party
ToddlerBot project / Haochen Shi
RCI maps the named public responsibility party; inclusion does not imply endorsement, partnership or unit-level verification.
No structured lifecycle relation selected yet.
Replacement, upgrade, EOL and regional procurement signals remain separate from current availability and as-built identity.
Absence here means the selected source set does not yet support one, not that the platform has no revisions or supply risk.
Strongest supported conclusion
Twenty-eight machine-readable PCB rows with designators, footprints, quantities, values and LCSC part numbers under an MIT repository license.
Largest rebuild gap: A distro-board fabrication BOM does not include actuators, structure, compute, batteries, harnesses or one full ToddlerBot 2.0 as-built system.
Editorial boundary: The profile intentionally exposes a subassembly-only evidence boundary. PCB designator count, procurement row count and installed robot component count are different measures.
Twelve gates separate a parts list from a rebuild package.
Partial means a source contains useful material but does not close the exact revision, quantity, part identity or unit-level boundary.
| Evidence dimension | State | What the state means here |
|---|---|---|
| Exact platform revision | Partial | Useful information exists, but exactness, completeness or version binding remains incomplete. |
| Versioned BOM snapshot | Published | The selected responsibility-party surface publishes this dimension inside the recorded boundary. |
| Line-item quantities | Published | The selected responsibility-party surface publishes this dimension inside the recorded boundary. |
| Manufacturer part numbers | Published | The selected responsibility-party surface publishes this dimension inside the recorded boundary. |
| Supplier links | Not published | The selected sources do not publish this evidence dimension. |
| Custom-part production files | Published | The selected responsibility-party surface publishes this dimension inside the recorded boundary. |
| Electrical interconnect definition | Published | The selected responsibility-party surface publishes this dimension inside the recorded boundary. |
| Software / firmware binding | Partial | Useful information exists, but exactness, completeness or version binding remains incomplete. |
| License boundary | Published | The selected responsibility-party surface publishes this dimension inside the recorded boundary. |
| Change, EOL and substitution history | Partial | Useful information exists, but exactness, completeness or version binding remains incomplete. |
| Unit-level as-built manifest | Not published | The selected sources do not publish this evidence dimension. |
| Independent rebuild evidence | Not published | The selected sources do not publish this evidence dimension. |
docs/_static/bom_v8.csv fabrication BOM
The count below preserves the responsibility party's publication structure; it is not silently flattened into unique purchasable components.
Selected count
28 rows / list items
Twenty-eight CSV rows after the header. Each row may aggregate many PCB designators; RCI preserves the row quantity and does not expand it into individual board placements.
Format
Versioned CSV
The selected surface is natively tabular.
Next evidence gate
Normalize without inventing.
Resolve exact part identity, quantity scope, placement, revision and substitution state while retaining nested assemblies, alternatives and generic groups as explicit boundaries.
As-built state
Not published
A public list does not establish what one serialised unit actually contained.
No manufacturer identity is safely linked from the selected rows.
These are responsibility-party BOM mentions, not partnership, endorsement, verified supply or exact-component equivalence.
RCI will add a relationship only after the source publishes a manufacturer identity that maps unambiguously to the directory.
No interface edge clears the current publication gate.
RCI publishes a connection only when the selected responsibility-party source explicitly supports the endpoints or architecture. A BOM co-occurrence, component capability or engineering convention is not enough.
The selected source may list boards, cables, sensors or power items, but RCI has not found a sufficiently explicit endpoint-to-endpoint statement for this revision. This is an evidence gap, not proof that no connection exists.
28 source items converted into claim-bounded records.
Identity, quantity and installed-hardware boundaries remain separate fields; a generic source label is never promoted to an exact orderable model.
| Source item | Class | Identity | Quantity boundary | Role + unresolved evidence |
|---|---|---|---|---|
| Capacitor 100 nFDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C14663 | 16 unit16 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| Capacitor 1 µFDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C15849 | 1 unit1 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| Capacitor 22 µFDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C59461 | 1 unit1 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| Capacitor 20 pFDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C1648 | 2 unit2 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| Green LEDDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C130723 | 8 unit8 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| Blue LEDDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C130724 | 8 unit8 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| LEDDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C130719 | 1 unit1 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| SN74LVC2G241DCURDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C10430 | 8 unit8 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| TLV75533PDBVRDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C404027 | 1 unit1 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| JST EH 3-pin vertical connectorDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C398546 | 8 unit8 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| XT30UPB-F Jetson power outputDistro Board v8 fabrication BOM | powerInstalled / build item | variant-namedLCSC-listed · C108769 | 1 unit1 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| Metz Connect switch terminalDistro Board v8 fabrication BOM | powerInstalled / build item | variant-namedLCSC-listed · C3703 | 1 unit1 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| FSR1 2-pin socketDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C7499322 | 1 unit1 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| FSR2 2-pin socketDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C7499322 | 1 unit1 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| Buck2 2×6 pin socketDistro Board v8 fabrication BOM | powerInstalled / build item | variant-namedLCSC-listed · C42163126 | 1 unit1 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| XT30UPB-F extra power output 1Distro Board v8 fabrication BOM | powerInstalled / build item | variant-namedLCSC-listed · C108769 | 1 unit1 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| GT-USB-7010ASV USB-C receptacleDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C2988369 | 1 unit1 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| XT30UPB-F extra power output 2Distro Board v8 fabrication BOM | powerInstalled / build item | variant-namedLCSC-listed · C108769 | 1 unit1 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| Buck1 2×6 pin socketDistro Board v8 fabrication BOM | powerInstalled / build item | variant-namedLCSC-listed · C42163126 | 1 unit1 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| Resistor 10 kΩDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C25804 | 35 unit35 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| Resistor 510 ΩDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C25123 | 9 unit9 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| Resistor 820 ΩDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C25135 | 10 unit10 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| Resistor 5.1 kΩDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C23186 | 2 unit2 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| Resistor 4.7 kΩDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C23162 | 2 unit2 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| TXB0104RUT level translatorDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C105266 | 8 unit8 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| XT30UPB-MDistro Board v8 fabrication BOM | powerInstalled / build item | variant-namedLCSC-listed · C428721 | 1 unit1 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| CH348LDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C2979160 | 1 unit1 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
| 8 MHz crystalDistro Board v8 fabrication BOM | controlInstalled / build item | variant-namedLCSC-listed · C2682774 | 1 unit1 PCB placements are published across the row's designators; this is not a robot-level unit count. | Distro Board v8 PCB populationNo as-built PCB serial, assembly-lot record or full-robot manifest is bound to this fabrication row. |
Every conclusion returns to a selected source.
Links point to the responsibility party's material. RCI does not republish third-party BOM rows, CAD or retailer content through this profile.
ToddlerBot Distro Board v8 BOM ↗
PCB designators, footprints, quantities, values and LCSC identifiers
Commit e337f3bToddlerBot repository ↗
ToddlerBot 2.0 project, hardware, software and documentation evidence
Commit e337f3b · MITCorrection path
Know a newer revision or an exact as-built record?
Corrections must identify the platform revision, source location and the exact field affected. Manufacturer or project-party clarification is displayed alongside independently sourced evidence without replacing the original boundary.
Send a documented correction →