Two independently addressable battery sections that the host can connect in series or parallel, with SMBus and dual state-of-charge displays
Power & Energy · Rugged smart lithium-ion battery pack
UBBL13-01
A rugged dual-section smart pack used in robotics and unmanned systems, illustrating why series/parallel host wiring is part of the battery specification.
Ultralife UBI-2590 High Capacity Smart Battery · Also: UBBL13, UBI-2590 HC SMBus
Reported values, conditions attached.
Evidence state describes the claim—not the prestige of the company or document.
| Claim | Reported value | Condition / boundary | State | Source |
|---|---|---|---|---|
| Voltage modesnominal_voltage | 28.8 average series / 14.4 average parallel V | Series range 20.0–33.6 V; parallel range 10.0–16.8 V. | M · Manufacturer claimed | Ultralife UBI-2590 10.0Ah High Capacity Smart Battery ↗Product specifications, key features and certifications Checked 2026-08-10 |
| Capacity by connection modecapacity | 10 series / 20 parallel Ah | The same two sections are reconfigured; energy does not double in parallel mode. | M · Manufacturer claimed | Ultralife UBI-2590 10.0Ah High Capacity Smart Battery ↗Product specifications, key features and certifications Checked 2026-08-10 |
| Smart-battery communicationcommunication | SMBus v1.1 / SBD v1.1 | Host implementation and section addressing still need integration validation. | M · Manufacturer claimed | Ultralife UBI-2590 10.0Ah High Capacity Smart Battery ↗Product specifications, key features and certifications Checked 2026-08-10 |
| Weightmass | 3.2 lb | Manufacturer product-page value. | M · Manufacturer claimed | Ultralife UBI-2590 10.0Ah High Capacity Smart Battery ↗Product specifications, key features and certifications Checked 2026-08-10 |
| Operating temperatureenvironmental | −32 to +60 °C | Product-page range; charge limits can be narrower. | M · Manufacturer claimed | Ultralife UBI-2590 10.0Ah High Capacity Smart Battery ↗Product specifications, key features and certifications Checked 2026-08-10 |
| Design / transport evidencecertification | MIL-PRF-32383/3; UN 38.3; IEC/UL/CSA 62133-2; CB scheme | The page says designed to meet; exact certificate and shipped suffix must be checked. | M · Manufacturer claimed | Ultralife UBI-2590 10.0Ah High Capacity Smart Battery ↗Product specifications, key features and certifications Checked 2026-08-10 |
Known limits
What this record does not prove.
- The host determines series versus parallel connection and therefore voltage/capacity presentation.
- Operating-temperature range is not the same as charge-temperature range.
- Military form-factor compatibility does not guarantee every robot host pinout or charger is compatible.