Sony IMX542 global-shutter color CMOS camera with GigE interface, C-mount and GenICam/Spinnaker software surface
Perception & Sensing · GigE machine-vision color camera
BFS-PGE-161S7C
The exact color suffix is retained. Sensor and acquisition specifications do not prove lens choice, calibration, host timing, illumination, image quality or robot perception performance.
Teledyne FLIR Blackfly S BFS-PGE-161S7C · Also: Blackfly S 16.1 MP GigE color, BFS-PGE-161S7C-C
What this record can support today.
Coverage is computed from published, non-unknown fields. It measures the record—not product quality—and makes missing procurement evidence explicit.
5 of 11 selected fields published
- Official product sourcepublished
- Lifecycle statepublished
- Mechanical dimensions / mass / mountingpublished
- Environmental operating limitsmissing
- Operating / detection rangepublished
- Resolution / sample ratepublished
- Field of viewmissing
- Accuracy / error definitionmissing
- Data interfacemissing
- Timing / synchronizationmissing
- Power input / consumptionmissing
2 of 13 selected fields published
- Official product / sales routepublished
- Lifecycle statepublished
- Exact orderable SKU / part numbermissing
- Price with region, currency and quantitymissing
- Lead time with check datemissing
- Commercial availability / stock statemissing
- Minimum order quantitymissing
- Authorized distributor / sales channelmissing
- CAD / STEP / interface drawingmissing
- Certification with identifiermissing
- MTBF / failure / reliability datamissing
- Warranty termsmissing
- PCN / EOL / replacement noticemissing
Coverage measures whether a selected public field is present with non-U evidence. It is not a product score, compatibility result, certification, availability confirmation or procurement recommendation. Download the complete readiness coverage JSON →
Reported values, conditions attached.
Evidence state describes the claim—not the prestige of the company or document.
| Claim | Reported value | Condition / boundary | State | Source |
|---|---|---|---|---|
| Documented firmware baselinefirmware | 2312.0.90.0 | Model documentation baseline observed on verification date. | M · Manufacturer claimed | Teledyne FLIR Blackfly S BFS-PGE-161S7 Model Specifications ↗BFS-PGE-161S7C exact color-model specification table · Firmware 2312.0.90.0 model documentation observed 2026-08-13 Checked 2026-08-13 |
| Resolutionresolution | 5320 × 3032 pixels | Full-resolution exact-model mode. | M · Manufacturer claimed | Teledyne FLIR Blackfly S BFS-PGE-161S7 Model Specifications ↗BFS-PGE-161S7C exact color-model specification table · Firmware 2312.0.90.0 model documentation observed 2026-08-13 Checked 2026-08-13 |
| Resolution classmegapixels | 16.1 MP | Manufacturer specification. | M · Manufacturer claimed | Teledyne FLIR Blackfly S BFS-PGE-161S7 Model Specifications ↗BFS-PGE-161S7C exact color-model specification table · Firmware 2312.0.90.0 model documentation observed 2026-08-13 Checked 2026-08-13 |
| Maximum frame rateframe_rate | 7 fps | Full-resolution uncompressed manufacturer specification. | M · Manufacturer claimed | Teledyne FLIR Blackfly S BFS-PGE-161S7 Model Specifications ↗BFS-PGE-161S7C exact color-model specification table · Firmware 2312.0.90.0 model documentation observed 2026-08-13 Checked 2026-08-13 |
| Maximum compressed frame ratecompressed_frame_rate | 16 fps | Compression-dependent manufacturer specification. | M · Manufacturer claimed | Teledyne FLIR Blackfly S BFS-PGE-161S7 Model Specifications ↗BFS-PGE-161S7C exact color-model specification table · Firmware 2312.0.90.0 model documentation observed 2026-08-13 Checked 2026-08-13 |
| Image sensorsensor | Sony IMX542 color CMOS, 1.1-inch format | Exact C-model specification. | M · Manufacturer claimed | Teledyne FLIR Blackfly S BFS-PGE-161S7 Model Specifications ↗BFS-PGE-161S7C exact color-model specification table · Firmware 2312.0.90.0 model documentation observed 2026-08-13 Checked 2026-08-13 |
| Shuttershutter | Global shutter | Sensor shutter architecture. | M · Manufacturer claimed | Teledyne FLIR Blackfly S BFS-PGE-161S7 Model Specifications ↗BFS-PGE-161S7C exact color-model specification table · Firmware 2312.0.90.0 model documentation observed 2026-08-13 Checked 2026-08-13 |
| Pixel sizepixel_size | 2.74 µm | Square pixel pitch. | M · Manufacturer claimed | Teledyne FLIR Blackfly S BFS-PGE-161S7 Model Specifications ↗BFS-PGE-161S7C exact color-model specification table · Firmware 2312.0.90.0 model documentation observed 2026-08-13 Checked 2026-08-13 |
| Lens mountlens_mount | C-mount | Lens not included in this evidence record. | M · Manufacturer claimed | Teledyne FLIR Blackfly S BFS-PGE-161S7 Model Specifications ↗BFS-PGE-161S7C exact color-model specification table · Firmware 2312.0.90.0 model documentation observed 2026-08-13 Checked 2026-08-13 |
| ADC bit depthadc | 8 / 10 / 12 bit | Supported conversion bit depths. | M · Manufacturer claimed | Teledyne FLIR Blackfly S BFS-PGE-161S7 Model Specifications ↗BFS-PGE-161S7C exact color-model specification table · Firmware 2312.0.90.0 model documentation observed 2026-08-13 Checked 2026-08-13 |
| Exposure rangeexposure_range | 26 µs–30 s | Published configurable range; mode and image-quality effects remain application-dependent. | M · Manufacturer claimed | Teledyne FLIR Blackfly S BFS-PGE-161S7 Model Specifications ↗BFS-PGE-161S7C exact color-model specification table · Firmware 2312.0.90.0 model documentation observed 2026-08-13 Checked 2026-08-13 |
| Robot calibration and lens packagerobot_calibration_package | Not published in cited public evidence | RCI checked the cited official public evidence on the verification date.The camera specification does not identify one robot-specific lens, intrinsic/extrinsic calibration artifact, illumination or enclosure. | U · Unknown | Teledyne FLIR Blackfly S BFS-PGE-161S7 Model Specifications ↗BFS-PGE-161S7C exact color-model specification table · Firmware 2312.0.90.0 model documentation observed 2026-08-13 Checked 2026-08-13 |
| Independent timing and image-quality validationindependent_timing_quality_test | Not published in cited public evidence | RCI checked the cited official public evidence on the verification date.RCI has not captured frames, measured transport latency, verified trigger timing or benchmarked image quality from a physical unit. | U · Unknown | Teledyne FLIR Blackfly S BFS-PGE-161S7 Model Specifications ↗BFS-PGE-161S7C exact color-model specification table · Firmware 2312.0.90.0 model documentation observed 2026-08-13 Checked 2026-08-13 |
Known limits
What this record does not prove.
- The C color variant must not be merged with the monochrome M variant.
- Maximum frame rates remain mode- and compression-conditioned manufacturer claims.
- No RCI camera, lens, network, timing or perception benchmark exists.