14.4 V removable smart pack with SMBus communication and integrated protection
Power & Energy · Smart lithium-ion battery pack
RRC2054-2
A standardized smart battery pack with published electrical, thermal, communication and mechanical limits.
RRC2054-2 Smart Battery Pack · Also: P/N 1100640
Reported values, conditions attached.
Evidence state describes the claim—not the prestige of the company or document.
| Claim | Reported value | Condition / boundary | State | Source |
|---|---|---|---|---|
| Nominal voltagenominal_voltage | 14.40 V | No additional condition stated in the selected source. | M · Manufacturer claimed | RRC2054-2 Product Data Sheet ↗Electrical Parameters and Characteristics Checked 2026-08-09 |
| Nominal capacitycapacity | ≥6.80 Ah | Datasheet minimum/nominal wording retained. | M · Manufacturer claimed | RRC2054-2 Product Data Sheet ↗Electrical Parameters and Characteristics Checked 2026-08-09 |
| Nominal energy, RCI derivedenergy | 97.9 WhRCI derived | 14.40 V × 6.80 Ah; not usable energy and does not include voltage sag or cut-off.RCI multiplication of the two manufacturer-stated nominal values. | D · RCI derived | RRC2054-2 Product Data Sheet ↗Electrical Parameters and Characteristics Checked 2026-08-09 |
| Maximum discharge currentmax_discharge | 10.0 A | Thermal and protection limits still apply. | M · Manufacturer claimed | RRC2054-2 Product Data Sheet ↗Electrical Parameters and Characteristics Checked 2026-08-09 |
| Communication interfacecommunication | SMBus | No additional condition stated in the selected source. | M · Manufacturer claimed | RRC2054-2 Product Data Sheet ↗Electrical Parameters and Characteristics Checked 2026-08-09 |
| Typical weightmass | 450 g | No additional condition stated in the selected source. | M · Manufacturer claimed | RRC2054-2 Product Data Sheet ↗Electrical Parameters and Characteristics Checked 2026-08-09 |
Known limits
What this record does not prove.
- Derived nominal energy is not the same as usable energy under a robot duty cycle.
- Connector pinout, charger compatibility and pack authentication must be checked separately.