Ampere GPU, Arm Cortex-A78AE CPU, NVDLA and PVA accelerators on a production SoM
Compute & Control · Embedded AI system-on-module
Jetson AGX Orin 64GB
A high-end Jetson module whose headline TOPS value is an INT8 sparse throughput claim and must be paired with its power mode and workload precision.
NVIDIA Jetson AGX Orin 64GB · Also: P3701-0005
15 known suppliers in this product family.
Modules, single-board computers and rugged edge systems used for perception, autonomy or robot control workloads. The list is bounded to the current RCI manufacturer-directory universe and separates exact-model audited suppliers from confirmed product-line suppliers.
9 suppliers
NVIDIA · Raspberry Pi · Qualcomm · Advantech · AAEON · Seeed Studio · Toradex · AMD · Intel
6 suppliers
ADLINK Technology · Kontron · DFI · Axiomtek · Vecow · OnLogic
This is a bounded discovery set, not a claim to enumerate every company worldwide. Open the full supplier landscape and official routes →
What this record can support today.
Coverage is computed from published, non-unknown fields. It measures the record—not product quality—and makes missing procurement evidence explicit.
7 of 10 selected fields published
- Official product sourcepublished
- Lifecycle statepublished
- Mechanical dimensions / mass / mountingmissing
- Environmental operating limitsmissing
- Compute performance boundarypublished
- Memory and storagepublished
- Power mode / inputpublished
- I/O and expansionpublished
- Software / OS supportpublished
- Thermal design boundarymissing
8 of 13 selected fields published
- Official product / sales routepublished
- Lifecycle statepublished
- Exact orderable SKU / part numberpublished
- Price with region, currency and quantitypublished
- Lead time with check datemissing
- Commercial availability / stock statepublished
- Minimum order quantitymissing
- Authorized distributor / sales channelpublished
- CAD / STEP / interface drawingmissing
- Certification with identifiermissing
- MTBF / failure / reliability datamissing
- Warranty termspublished
- PCN / EOL / replacement noticepublished
Coverage measures whether a selected public field is present with non-U evidence. It is not a product score, compatibility result, certification, availability confirmation or procurement recommendation. Download the complete readiness coverage JSON →
1 bounded physical-evidence record.
Publisher independence, identity precision and measurement scope vary by row. Results remain bounded by the disclosed specimen, setup, workload and metric; an inconclusive mapping is evidence associated with the catalog model, not verification of a manufacturer claim.
| Measured result | Conditions | Claim mapping | Source |
|---|---|---|---|
| External-power-referenced TensorRT resultindependent_external_power_benchmark | YOLO11s: 80.90 FPS and 0.1814 J/inference at matched 15 W INT8AGX Orin 64GB; batch 1; 640 × 640; externally logged board-input power; archived benchmark artifacts. | inconclusiveThe study measures board-input energy for a fixed TensorRT workload at a configured 15 W mode; board-input draw and energy per inference are not the module power-mode envelope. | AgriJetsonBench: External-Power-Referenced TensorRT Benchmarking of Agricultural Vision Models on Jetson Edge Platforms ↗Abstract, benchmark methodology and main energy results Checked 2026-08-24 |
Commercial facts, with volatility attached.
These fields come from current manufacturer surfaces. They are evidence records—not a live quote, stock check or purchasing recommendation.
| Field | Published value | Condition / boundary | Volatility / review | Source |
|---|---|---|---|---|
| Production module part numberordering_code | 900-13701-0050-0A0 | Origin-specific production-module part number listed for Jetson AGX Orin 64GB; developer-kit SKUs are separate products. | medium90-day cycle Due 2026-11-19 | NVIDIA Jetson FAQ ↗Origin-specific module SKU table Checked 2026-08-21 |
| Volume suggested priceprice | USD 2,999 at 1KU+ | NVIDIA volume suggested pricing at 1,000 units or more; not a single-unit quote, tax-inclusive price or distributor commitment. | high14-day cycle Due 2026-09-04 | NVIDIA Jetson FAQ ↗Jetson product pricing table Checked 2026-08-21 |
| Published availability horizonavailability | Available through January 2032 | Lifecycle commitment for the commercial Jetson AGX Orin 64GB module; it does not establish present distributor stock or lead time. | medium90-day cycle Due 2026-11-19 | NVIDIA Jetson Product Lifecycle ↗Jetson Modules · Commercial Module table Checked 2026-08-21 |
| Official channel routeauthorized_channels | NVIDIA distributor and e-tailer directory | NVIDIA directs module buyers to its regional distributor listing; channel inventory and authorization must be checked for the buyer region. | high14-day cycle Due 2026-09-04 | NVIDIA Jetson FAQ ↗Where can I buy Jetson products? Checked 2026-08-21 |
| Module warrantywarranty | 3 years | General NVIDIA warranty term for Jetson modules unless otherwise specified; distributor handling and exclusions remain separate. | medium90-day cycle Due 2026-11-19 | NVIDIA Jetson FAQ ↗Jetson product warranty table Checked 2026-08-21 |
| PCN / EOL policychange_control | JEDEC JESD-046 PCNs; minimum 8-month EOL notice | NVIDIA lifecycle policy for Jetson modules; no open product-specific EOL notice is implied. | low365-day cycle Due 2027-08-21 | NVIDIA Jetson Product Lifecycle ↗Product Change Notifications and Product End of Life Notifications Checked 2026-08-21 |
- No current stock, lead time, MOQ, CAD package, certificate identifier or exact-model MTBF was captured in this wave.
Reported values, conditions attached.
Evidence state describes the claim—not the prestige of the company or document.
| Claim | Reported value | Condition / boundary | State | Source |
|---|---|---|---|---|
| AI performanceai_performance | 275 INT8 sparse TOPS | Vendor theoretical peak with sparsity; not an application benchmark. | M · Manufacturer claimed | NVIDIA Jetson AGX Orin Developer Kit Reviewer’s Guide ↗Jetson AGX Orin specifications, table 4 Checked 2026-08-09 |
| CPUcpu | 12-core Arm Cortex-A78AE | No additional condition stated in the selected source. | M · Manufacturer claimed | NVIDIA Jetson AGX Orin Developer Kit Reviewer’s Guide ↗Jetson AGX Orin specifications, table 4 Checked 2026-08-09 |
| Memorymemory | 64 GB LPDDR5, 204.8 GB/s | Production 64 GB module. | M · Manufacturer claimed | NVIDIA Jetson AGX Orin Developer Kit Reviewer’s Guide ↗Jetson AGX Orin specifications, table 4 Checked 2026-08-09 |
| Module power modespower | 15–60 W | Configured module power modes; carrier and peripherals add system power. | M · Manufacturer claimed | NVIDIA Jetson AGX Orin Developer Kit Reviewer’s Guide ↗Jetson AGX Orin specifications, table 4 Checked 2026-08-09 |
| Camera I/Ocamera_io | 16 MIPI CSI-2 lanes / 16 virtual channels | Module interface capability; carrier routing determines exposed ports. | M · Manufacturer claimed | NVIDIA Jetson AGX Orin Developer Kit Reviewer’s Guide ↗Jetson AGX Orin specifications, table 4 Checked 2026-08-09 |
| Primary software stacksoftware | NVIDIA JetPack / CUDA / Isaac | Exact compatibility depends on JetPack and Jetson Linux release. | M · Manufacturer claimed | NVIDIA Jetson modules lineup ↗Jetson AGX Orin Series Checked 2026-08-09 |
Known limits
What this record does not prove.
- TOPS is precision- and sparsity-specific.
- Module power is not total robot-compute-system power.
- Carrier-board I/O exposure varies.