Four-core Alder Lake-N embedded processor in FCBGA1264 with integrated Intel UHD Graphics and PCIe Gen 3 expansion
Compute & Control · Embedded processor
Intel Atom x7425E (FJ8071504822030 / SRMLN)
The exact tray ordering code, spec code and stepping are attached to the processor record. Processor specifications do not identify a carrier board, BIOS, memory population, cooling system or robot workload.
Intel Atom x7425E Processor · Also: Atom x7425E, FJ8071504822030, SRMLN
What this record can support today.
Coverage is computed from published, non-unknown fields. It measures the record—not product quality—and makes missing procurement evidence explicit.
4 of 10 selected fields published
- Official product sourcepublished
- Lifecycle statepublished
- Mechanical dimensions / mass / mountingmissing
- Environmental operating limitsmissing
- Compute performance boundarymissing
- Memory and storagepublished
- Power mode / inputmissing
- I/O and expansionpublished
- Software / OS supportmissing
- Thermal design boundarymissing
3 of 13 selected fields published
- Official product / sales routepublished
- Lifecycle statepublished
- Exact orderable SKU / part numberpublished
- Price with region, currency and quantitymissing
- Lead time with check datemissing
- Commercial availability / stock statemissing
- Minimum order quantitymissing
- Authorized distributor / sales channelmissing
- CAD / STEP / interface drawingmissing
- Certification with identifiermissing
- MTBF / failure / reliability datamissing
- Warranty termsmissing
- PCN / EOL / replacement noticemissing
Coverage measures whether a selected public field is present with non-U evidence. It is not a product score, compatibility result, certification, availability confirmation or procurement recommendation. Download the complete readiness coverage JSON →
1 bounded physical-evidence record.
Publisher independence, identity precision and measurement scope vary by row. Results remain bounded by the disclosed specimen, setup, workload and metric; an inconclusive mapping is evidence associated with the catalog model, not verification of a manufacturer claim.
| Measured result | Conditions | Claim mapping | Source |
|---|---|---|---|
| Independent aggregated CPU benchmark sampleindependent_passmark_sample | CPU Mark aggregate published from 30 submitted samplesPassMark user-submitted systems containing Atom x7425E; system configuration and cooling are heterogeneous. | inconclusiveThe aggregate physically benchmarks exact-model processors in heterogeneous systems, but it does not validate the catalogued robot-board configuration. | Intel Atom x7425E Benchmark ↗CPU Mark score and sample count Checked 2026-08-26 |
Reported values, conditions attached.
Evidence state describes the claim—not the prestige of the company or document.
| Claim | Reported value | Condition / boundary | State | Source |
|---|---|---|---|---|
| Ordering codeordering_code | FJ8071504822030 | Tray shipment form. | M · Manufacturer claimed | Intel Atom x7425E Processor Ordering and Compliance ↗Exact ordering code, spec code, stepping and shipment form · Product ID 233093 ordering page observed 2026-08-13 Checked 2026-08-13 |
| Spec codespec_code | SRMLN | Exact ordering record. | M · Manufacturer claimed | Intel Atom x7425E Processor Ordering and Compliance ↗Exact ordering code, spec code, stepping and shipment form · Product ID 233093 ordering page observed 2026-08-13 Checked 2026-08-13 |
| Steppingstepping | N0 | Exact ordering record. | M · Manufacturer claimed | Intel Atom x7425E Processor Ordering and Compliance ↗Exact ordering code, spec code, stepping and shipment form · Product ID 233093 ordering page observed 2026-08-13 Checked 2026-08-13 |
| Launch datelaunch | Q1 2023 | Intel product-status field. | M · Manufacturer claimed | Intel Atom x7425E Processor Specifications ↗Essentials, CPU, memory, graphics, expansion, package and advanced-technology sections · Product ID 233093; live specifications observed 2026-08-13 Checked 2026-08-13 |
| CPU corescores | 4 cores | Processor core count. | M · Manufacturer claimed | Intel Atom x7425E Processor Specifications ↗Essentials, CPU, memory, graphics, expansion, package and advanced-technology sections · Product ID 233093; live specifications observed 2026-08-13 Checked 2026-08-13 |
| Maximum turbo frequencymax_turbo | 3.40 GHz | Maximum single-condition turbo claim; not sustained all-core performance. | M · Manufacturer claimed | Intel Atom x7425E Processor Specifications ↗Essentials, CPU, memory, graphics, expansion, package and advanced-technology sections · Product ID 233093; live specifications observed 2026-08-13 Checked 2026-08-13 |
| Cachecache | 6 MB | Intel Smart Cache. | M · Manufacturer claimed | Intel Atom x7425E Processor Specifications ↗Essentials, CPU, memory, graphics, expansion, package and advanced-technology sections · Product ID 233093; live specifications observed 2026-08-13 Checked 2026-08-13 |
| Processor base power / TDPtdp | 12 W | Processor-level thermal design reference, not wall or board power. | M · Manufacturer claimed | Intel Atom x7425E Processor Specifications ↗Essentials, CPU, memory, graphics, expansion, package and advanced-technology sections · Product ID 233093; live specifications observed 2026-08-13 Checked 2026-08-13 |
| Maximum memory sizemax_memory | 32 GB | Memory type and board implementation constraints apply. | M · Manufacturer claimed | Intel Atom x7425E Processor Specifications ↗Essentials, CPU, memory, graphics, expansion, package and advanced-technology sections · Product ID 233093; live specifications observed 2026-08-13 Checked 2026-08-13 |
| Memory typesmemory_types | DDR4-3200 / DDR5-4800 / LPDDR5-4800 | Supported processor memory types; one board does not necessarily expose all types. | M · Manufacturer claimed | Intel Atom x7425E Processor Specifications ↗Essentials, CPU, memory, graphics, expansion, package and advanced-technology sections · Product ID 233093; live specifications observed 2026-08-13 Checked 2026-08-13 |
| Memory channelsmemory_channels | 1 channel | Processor specification. | M · Manufacturer claimed | Intel Atom x7425E Processor Specifications ↗Essentials, CPU, memory, graphics, expansion, package and advanced-technology sections · Product ID 233093; live specifications observed 2026-08-13 Checked 2026-08-13 |
| Integrated graphicsgraphics | Intel UHD Graphics; 24 execution units; up to 1.0 GHz | Processor graphics specification. | M · Manufacturer claimed | Intel Atom x7425E Processor Specifications ↗Essentials, CPU, memory, graphics, expansion, package and advanced-technology sections · Product ID 233093; live specifications observed 2026-08-13 Checked 2026-08-13 |
| PCI Expresspcie | 9 lanes, PCIe Gen 3 | Processor expansion specification; carrier-board routing not established. | M · Manufacturer claimed | Intel Atom x7425E Processor Specifications ↗Essentials, CPU, memory, graphics, expansion, package and advanced-technology sections · Product ID 233093; live specifications observed 2026-08-13 Checked 2026-08-13 |
| Packagepackage | FCBGA1264; 35 × 24 mm | Soldered processor package. | M · Manufacturer claimed | Intel Atom x7425E Processor Specifications ↗Essentials, CPU, memory, graphics, expansion, package and advanced-technology sections · Product ID 233093; live specifications observed 2026-08-13 Checked 2026-08-13 |
| Exact robot board, BIOS and cooling configurationrobot_board_configuration | Not published in cited public evidence | RCI checked the cited official public evidence on the verification date.No cited evidence identifies a carrier board, BIOS settings, memory population, power limits, heatsink or enclosure for a robot deployment. | U · Unknown | Intel Atom x7425E Processor Specifications ↗Essentials, CPU, memory, graphics, expansion, package and advanced-technology sections · Product ID 233093; live specifications observed 2026-08-13 Checked 2026-08-13 |
| Independent robot workload benchmarkindependent_robot_benchmark | Not published in cited public evidence | RCI checked the cited official public evidence on the verification date.RCI has not benchmarked control, inference, sensor processing, latency, thermals or sustained power on this processor. | U · Unknown | Intel Atom x7425E Processor Specifications ↗Essentials, CPU, memory, graphics, expansion, package and advanced-technology sections · Product ID 233093; live specifications observed 2026-08-13 Checked 2026-08-13 |
Known limits
What this record does not prove.
- The record is processor-level and must not be presented as a complete edge-compute board.
- Maximum turbo frequency is not a sustained robot workload result.
- No RCI physical processor, carrier-board, thermal or software benchmark exists.