Passively cooled embedded PC with Intel Atom E3827, local storage slots, Ethernet/USB/display interfaces and direct E-bus or K-bus I/O attachment
Compute & Control · DIN-rail embedded industrial PC
CX5130-0100
The exact -0100 order suffix is retained: no operating system and no TwinCAT are included. CPU-module specifications do not establish a complete real-time robot controller, I/O terminal set, licenses or deterministic performance.
Beckhoff CX5130-0100 · Also: CX5130 CPU module, no OS, no TwinCAT
What this record can support today.
Coverage is computed from published, non-unknown fields. It measures the record—not product quality—and makes missing procurement evidence explicit.
8 of 10 selected fields published
- Official product sourcepublished
- Lifecycle statepublished
- Mechanical dimensions / mass / mountingpublished
- Environmental operating limitspublished
- Compute performance boundarymissing
- Memory and storagepublished
- Power mode / inputpublished
- I/O and expansionpublished
- Software / OS supportmissing
- Thermal design boundarypublished
2 of 13 selected fields published
- Official product / sales routepublished
- Lifecycle statepublished
- Exact orderable SKU / part numbermissing
- Price with region, currency and quantitymissing
- Lead time with check datemissing
- Commercial availability / stock statemissing
- Minimum order quantitymissing
- Authorized distributor / sales channelmissing
- CAD / STEP / interface drawingmissing
- Certification with identifiermissing
- MTBF / failure / reliability datamissing
- Warranty termsmissing
- PCN / EOL / replacement noticemissing
Coverage measures whether a selected public field is present with non-U evidence. It is not a product score, compatibility result, certification, availability confirmation or procurement recommendation. Download the complete readiness coverage JSON →
Reported values, conditions attached.
Evidence state describes the claim—not the prestige of the company or document.
| Claim | Reported value | Condition / boundary | State | Source |
|---|---|---|---|---|
| Order numberorder_number | CX5130-0100 | CPU module, no operating system, no TwinCAT. | M · Manufacturer claimed | Beckhoff CX5130 Embedded PC ↗Technical data and exact CX5130-0100 ordering row · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Processorprocessor | Intel Atom E3827, 1.75 GHz | Two-core processor. | M · Manufacturer claimed | Beckhoff CX5130 Embedded PC ↗Technical data and exact CX5130-0100 ordering row · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Main memorymemory | 4 GB DDR3 RAM, not expandable | Base CPU-module specification. | M · Manufacturer claimed | Beckhoff CX5130 Embedded PC ↗Technical data and exact CX5130-0100 ordering row · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Storage interfacesstorage | CFast and microSD slots; cards not included | No storage medium is included in the order suffix. | M · Manufacturer claimed | Beckhoff CX5130 Embedded PC ↗Technical data and exact CX5130-0100 ordering row · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Base interfacesinterfaces | 2× Gigabit Ethernet, DVI-I, 4× USB 2.0, 1× optional interface | Optional interface is not selected by -0100. | M · Manufacturer claimed | Beckhoff CX5130 Embedded PC ↗Technical data and exact CX5130-0100 ordering row · Live product page observed 2026-08-13 Checked 2026-08-13 |
| I/O connectionio_connection | E-bus or K-bus with automatic recognition | I/O terminals remain separately selected. | M · Manufacturer claimed | Beckhoff CX5130 Embedded PC ↗Technical data and exact CX5130-0100 ordering row · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Power supplypower_supply | 24 VDC (-15% / +20%) | Manufacturer power-input specification. | M · Manufacturer claimed | Beckhoff CX5130 Embedded PC ↗Technical data and exact CX5130-0100 ordering row · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Maximum power consumptionmax_power | 14 W | 20 W while loading the integrated UPS. | M · Manufacturer claimed | Beckhoff CX5130 Embedded PC ↗Technical data and exact CX5130-0100 ordering row · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Operating temperaturetemperature | -25 to +60 °C | Manufacturer environmental specification. | M · Manufacturer claimed | Beckhoff CX5130 Embedded PC ↗Technical data and exact CX5130-0100 ordering row · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Dimensionsdimensions | 142 × 100 × 92 mm | Width × height × depth. | M · Manufacturer claimed | Beckhoff CX5130 Embedded PC ↗Technical data and exact CX5130-0100 ordering row · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Massmass | Approximately 1095 g | Base module. | M · Manufacturer claimed | Beckhoff CX5130 Embedded PC ↗Technical data and exact CX5130-0100 ordering row · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Complete robot-control configurationrobot_controller_configuration | Not published in cited public evidence | RCI checked the cited official public evidence on the verification date.The -0100 module excludes OS and TwinCAT and does not identify I/O terminals, runtime licenses, fieldbus option, safety system, storage image or robot application. | U · Unknown | Beckhoff CX5130 Embedded PC ↗Technical data and exact CX5130-0100 ordering row · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Independent real-time and jitter validationindependent_realtime_test | Not published in cited public evidence | RCI checked the cited official public evidence on the verification date.RCI has not run TwinCAT or another runtime, measured cycle jitter or validated a robot-control topology on this module. | U · Unknown | Beckhoff CX5130 Embedded PC ↗Technical data and exact CX5130-0100 ordering row · Live product page observed 2026-08-13 Checked 2026-08-13 |
Known limits
What this record does not prove.
- The cited product family is not recommended for new projects; this exact order suffix is retained as a legacy selection boundary.
- No operating system or TwinCAT runtime is included in CX5130-0100.
- No RCI physical, I/O, real-time, thermal or robot-control test exists.