Sony IMX708 back-illuminated stacked CMOS camera with PDAF, HDR and CSI-2 output in the standard-field-of-view NoIR configuration
Perception & Sensing · Autofocus camera module without IR-cut filter
Camera Module 3 NoIR
The exact standard-field-of-view NoIR camera named by OpenAMR, separated from standard IR-filtered and wide-angle Camera Module 3 variants.
Raspberry Pi Camera Module 3 NoIR · Also: Raspberry Pi Camera Module 3 NoIR, Camera Module 3 NoIR / Sony IMX708
What this record can support today.
Coverage is computed from published, non-unknown fields. It measures the record—not product quality—and makes missing procurement evidence explicit.
6 of 11 selected fields published
- Official product sourcepublished
- Lifecycle statepublished
- Mechanical dimensions / mass / mountingpublished
- Environmental operating limitsmissing
- Operating / detection rangemissing
- Resolution / sample ratepublished
- Field of viewpublished
- Accuracy / error definitionmissing
- Data interfacepublished
- Timing / synchronizationmissing
- Power input / consumptionmissing
2 of 13 selected fields published
- Official product / sales routepublished
- Lifecycle statepublished
- Exact orderable SKU / part numbermissing
- Price with region, currency and quantitymissing
- Lead time with check datemissing
- Commercial availability / stock statemissing
- Minimum order quantitymissing
- Authorized distributor / sales channelmissing
- CAD / STEP / interface drawingmissing
- Certification with identifiermissing
- MTBF / failure / reliability datamissing
- Warranty termsmissing
- PCN / EOL / replacement noticemissing
Coverage measures whether a selected public field is present with non-U evidence. It is not a product score, compatibility result, certification, availability confirmation or procurement recommendation. Download the complete readiness coverage JSON →
Exact-model responsibility-party BOM crosswalk.
This edge requires a pinned robot BOM identity and an exact RCI component record. It remains separate from as-built inspection, compatibility and performance evidence.
Robot BOM → exact component
OpenAMR multipurpose mobile platform
The pinned OpenAMR table identifies one standard-field-of-view Camera Module 3 NoIR and the Sony IMX708 sensor. RCI keeps NoIR separate from IR-filtered and wide-angle variants.
Published quantity: 1. One source-table unit is published; no serial, cable, focus position, calibration file or mounting transform was inspected.
Boundary: The crosswalk does not prove host compatibility, calibrated perception, infrared response, current supply, endorsement or an RCI robot test.
1 bounded physical-evidence record.
Publisher independence, identity precision and measurement scope vary by row. Results remain bounded by the disclosed specimen, setup, workload and metric; an inconclusive mapping is evidence associated with the catalog model, not verification of a manufacturer claim.
| Measured result | Conditions | Claim mapping | Source |
|---|---|---|---|
| Independent direct-component measurementindependent_physical_evidence | Day, night, HDR and autofocus samples were physically capturedIndependent review using libcamera; near-focus and low-light NoIR behavior documented with sample images. | inconclusiveThe record establishes bounded physical evidence for the named model, but the experiment does not reproduce the catalogued claim metric and conditions; the claim remains inconclusive. | Raspberry Pi Camera Module 3 review — HDR, autofocus, wide angle, and NoIR camera ↗HDR, autofocus and NoIR test sections Checked 2026-08-26 |
Reported values, conditions attached.
Evidence state describes the claim—not the prestige of the company or document.
| Claim | Reported value | Condition / boundary | State | Source |
|---|---|---|---|---|
| Image sensorsensor | Sony IMX708 back-illuminated stacked CMOS | Selected exact variant is standard FoV and NoIR. | M · Manufacturer claimed | Raspberry Pi Camera Module 3 product page ↗Specification, NoIR variant, developer support and obsolescence sections · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Resolutionresolution | 11.9 megapixels; 4608 × 2592 | Native sensor output boundary. | M · Manufacturer claimed | Raspberry Pi Camera Module 3 product page ↗Specification, NoIR variant, developer support and obsolescence sections · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Pixel sizepixel_size | 1.4 × 1.4 µm | Manufacturer specification. | M · Manufacturer claimed | Raspberry Pi Camera Module 3 product page ↗Specification, NoIR variant, developer support and obsolescence sections · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Sensor diagonalsensor_diagonal | 7.4 mm | Manufacturer specification. | M · Manufacturer claimed | Raspberry Pi Camera Module 3 product page ↗Specification, NoIR variant, developer support and obsolescence sections · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Autofocusautofocus | Phase Detection Autofocus | Powered autofocus; software behavior is stack-dependent. | M · Manufacturer claimed | Raspberry Pi Camera Module 3 product page ↗Specification, NoIR variant, developer support and obsolescence sections · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Diagonal field of viewfield_of_view | 75 ° | Standard and standard-NoIR variants, not wide. | M · Manufacturer claimed | Raspberry Pi Camera Module 3 product page ↗Specification, NoIR variant, developer support and obsolescence sections · Live product page observed 2026-08-13 Checked 2026-08-13 |
| IR-cut filterir_filter | Not present | NoIR exact-variant boundary. | M · Manufacturer claimed | Raspberry Pi Camera Module 3 product page ↗Specification, NoIR variant, developer support and obsolescence sections · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Video interface and outputinterface | CSI-2; RAW10 | Host cable and connector compatibility remain system boundaries. | M · Manufacturer claimed | Raspberry Pi Camera Module 3 product page ↗Specification, NoIR variant, developer support and obsolescence sections · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Common video modesvideo_modes | 1080p50; 720p120 | Actual modes depend on software and host. | M · Manufacturer claimed | Raspberry Pi Camera Module 3 product page ↗Specification, NoIR variant, developer support and obsolescence sections · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Dimensionsdimensions | 25 × 24 × 11.5 mm | Standard-field-of-view module. | M · Manufacturer claimed | Raspberry Pi Camera Module 3 product page ↗Specification, NoIR variant, developer support and obsolescence sections · Live product page observed 2026-08-13 Checked 2026-08-13 |
| OpenAMR camera calibration and mounting transformopenamr_calibration | Not published in cited public evidence | RCI checked the cited official public evidence on the verification date.The row does not publish a serialised calibration file, lens position, mounting transform or exact cable identity. | U · Unknown | Raspberry Pi Camera Module 3 product page ↗Specification, NoIR variant, developer support and obsolescence sections · Live product page observed 2026-08-13 Checked 2026-08-13 |
| Independent OpenAMR camera validationindependent_openamr_camera_validation | Not published in cited public evidence | RCI checked the cited official public evidence on the verification date.RCI has not inspected the camera, confirmed its NoIR response or run a powered OpenAMR vision stack. | U · Unknown | Raspberry Pi Camera Module 3 product page ↗Specification, NoIR variant, developer support and obsolescence sections · Live product page observed 2026-08-13 Checked 2026-08-13 |
Known limits
What this record does not prove.
- NoIR and standard IR-filtered variants must not be merged; wide-angle variants also remain separate.
- Sensor and video-mode specifications do not prove host throughput, calibration or robot perception performance.
- The public crosswalk is not a serial, compatibility, endorsement or physical-test claim.